Model Year Hours of use Accessories Stock No. Price
Terex EcoTec TBG630 2024 522 EQ0019703
Terex TTS390 2020 1872 EQ0021326
Liebherr LH40M Litronic 2015 10424 EQ0021634
Terex C1540 2023 426 EQ0009896
Hyundai HL960HDXT 2019 10899 EQ0012863
Kobelco SK130LC-11 2022 5105 EQ0022026
Hyundai HL960HDXT 2019 10032 EQ0012865
Terex TMS320 2023 140 EQ0020293
Terex EcoTec TTS620 2024 584 EQ0018977
Kobelco SK140SRLC-5 2019 7047 EQ0021440
Dehaco DSG802 2014 -
Hyundai R140LC-9 2012 9845 EQ0021921
Terex PremierTrak R400X 2020 4326 EQ0021979
Kobelco SK140SRLC-7 2022 2959 EQ0022080
IFOR Williams Trailer - AT0000786
Kobelco SK130LC-11 2021 3982 EQ0019685
Kobelco SK45SRX-6E 2021 2959 EQ0021486
Kobelco SK17SR-3 2021 752 EQ0021487
Kobelco SK130LC-11 2022 3906
Brian James Trailers T-02-T 2007 0 EQ0018067
Brian James Trailer T-02-T 2023 EQ0019072
Hitachi ZX19U-6 2021 525 EQ0022033
Nugent Trailer 0 0 AT003133
Finlay 694+ 3 Deck 2022 1863 EQ0018957
Finlay 696 2D 2020 4081 EQ0016256
Kobelco SK500LC-10 2019 7623 EQ0020942
Kobelco SK500LC-10 2019 6255 EQ0020943
Finlay 883+ Spaleck Ex Demo 2023 500 EQ0018060
Hyundai HX330A 2023 788 EQ0016706
Ammann ARS130 2023 168 EQ0019823
Doosan DL420 2021 3914 EQ0019020
Finlay 873+ Ex Demo 2023 70 EQ0011115
EvoQuip Cobra 230 Ex Demo 2022 18 EQ0011096
EvoQuip Cobra 290 Ex Demo 2022 500 EQ0011097
EvoQuip Falcon 820 Ex Demo 2023 76
Terex TSS390 2023 551 EQ0017466
EvoQuip Bison 35 2024 158 EQ0021987
Hitachi ZX85USBR-6 2PB 2023 1046 EQ0020150
EvoQuip Colt 800 2023 232 EQ0011087
Kobelco SK210 LC-11 2022 4094 EQ0021478
Sennebogen 830R 2023 1482 EQ0018143
Terex TBG630 2021 4618 EQ0020529
Terex TDS820 2020 3734 EQ0017299
Hyundai HL960A 2021 6734 EQ0021144
Kobelco SK350LC-11 2021 5695 EQ0021725
Kinshofer Grab D24H AT0002796
BMC Concrete Pouring Bucket - -
Bell B20E 2017 8310 EQ0021950
Terex TDSV20 2024 334 EQ0018770
Bell B20E 2017 8867 EQ0021949
S40 Buckets & Attachment Set - -
Kobelco SK58SRX-7 2021 3587 EQ0021477
Kobelco SK400DLC-10 25m 3 Piece Demolition Arm 2021 4715 EQ0020564
Indeco Breaker AT0003097
Titus Pallet Forks AT0003096
Terex EcoTec Phoenix 2100T 2021 2185 EQ0017084
EvoQuip Cobra 290R 2021 2555 EQ0016556
Kobelco SK140SRLC-7 2022 3297 EQ0021199
Kobelco SK210LC-11 2022 2594 EQ0021201
Kleemann 110i Evo 2 2022 3712 EQ0020517
Kobelco SK500LC-10 2019 6672 EQ0019844
Hyundai HL960HDXT 2019 8989 EQ0021701
SENNEBOGEN 355 2020 3190 EQ0012998
Hyundai HL960HDXT 2019 19136 EQ0012864
JCB 86C-2 2022 1605 EQ0020149
JCB 86C-2 2022 1282 EQ0020066
Hyundai HX380AL 2022 6220 EQ0020307
MB-S14 0 0 AT0002887
Kobelco SK350LC-10E 2019 5726 EQ0016946
Sennebogen 818E 2019 9392 EQ0020892
Kobelco SK17SR-3E 2021 797 EQ0021194
McCloskey J45 2019 5218
Pronar MPB 20.72G 2022 1377 -
Kobelco SK130LC-11 2021 3375
Kobelco SK300LC-10E 2021 5340 EQ0020985
Sennebogen 821E 2024 455 EQ0019042
Kobelco SK140SRLC-7 2022 2865 EQ0021079
Finlay J-1170 AS 2022 2941 EQ0019021
Finlay C-1540 2022 1665 EQ0009893
Hitachi ZX85USBR-6 2PB 2023 1416 EQ0021145
Terex EcoTec TTS620 2021 5769 EQ0020281
Finlay C-1550 2014 3983 EQ0017302
Finlay 696 2-Deck 2021 2099 EQ0016449
Finlay C-1545 2022 735 EQ0013591
Proflow DST 2019 2429 EQ0020291 POA
Terex TBG630 2020 1597 EQ0020351
Bell L2106E 2019 8961 EQ0019045
Hyundai HL960 2018 11313 EQ0020272
Hyundai HX235 LCR DZ 15M High Reach 2020 1356 -
Kobelco SK130LC-11 2021 4029 EQ0019688
Sennebogen 355E 2020 1585 EQ0012745
Sennebogen 355E 2020 3197 EQ0017334
Kobelco SK230SRLC-5E 2020 6680 EQ0019846
Kobelco SK130LC-11 2021 5312 EQ0019684
MK 1 Terex Finlay 883 Spaleck Screenbox 2016 0
Kobelco SK300LC-10E 2020 5992 EQ0018483
Kobelco SK130LC-11 2020 5192 EQ0018491
Hyundai HX145LCR 2020 4810 EQ0018019
Kobelco SK130LC-11 2021 2251 EQ0018100
Doppstadt Inventhor 6 2021 2138 EQ0017887
Yanmar Boom & Dipper
Cormidi Dumper Skip
Download full stock list