| Model | Year | Hours of use | Accessories | Stock No. | Price |
| Terex Finlay J-1175PS HYBRID | 2023 | 1398 | |||
| Kobelco SK130LC-11 | 2022 | 3928 | |||
| Kobelco SK140SRLC-7 | 2022 | 5809 | |||
| Terex Finlay C-1540 | 2022 | 2034 | |||
| Kobelco SK140SRLC-7 DZ | 2023 | 3133 | |||
| Terex TDS820 | 2025 | 436 | |||
| JCB TLT35 Wastemaster | 2020 | 5346 | |||
| Extec Robotrac | 2006 | 2010 | |||
| Kobelco SK210LC-10-E | 2019 | 8035 | |||
| Kobelco SK210LC-10-E | 2019 | 5697 | |||
| Rokbak RA30 | |||||
| Terex Ecotec TDS825 | 2025 | 672 | |||
| Kobelco SK17SR | 2021 | 1136 | |
||
| Kobelco SK28SR-7 | 2024 | 274 | |
||
| Hyundai HL960AHDXT | 2021 | 6244 | |
||
| Hyundai HL960HDXT | 2018 | 8156 | |
||
| Hyundai HL960 | 2017 | 6464 | |
||
| Terex Finlay J-1170HA | 2019 | 6639 | |
||
| Kobelco SK130LC-11 | 2022 | 4189 | |||
| Doppstadt GT 150 De-Stoner | 2021 | 627 | |
||
| Sennebogen 817M | 2018 | 3913 | |
||
| Kobelco SK58SRX-7 | 2023 | 2700 | |
||
| Rokbak RA30 | 2022 | 2683 | |
||
| Rokbak RA30 | 2022 | 2833 | |
||
| Case CX290D | 2020 | 7221 | |
||
| Hyundai HL965 | 2019 | 9000 | |
||
| Kobelco SK210LC-10 | 2019 | 9304 | |
||
| Sennebogen 355E | 2020 | 7328 | |
||
| Kobelco SK300LC-10E | 2021 | 5986 | |
||
| Hyundai R800LC-9 Long Reach | 2013 | 9187 | |
||
| Hyundai HW65AH Ex Demo | 2023 | 49 | |
||
| Terex TDS820 | 2020 | 4383 | |
||
| Kobelco SK140SLRC-7 | 2021 | 6634 | |
£POA | |
| Sennebogen 817 | 2019 | 14488 | |
||
| Thwaites 1T Hi Lift New and Unused | 2024 | 4 | |
||
| Kobelco SK130LC-11 | 2022 | 4568 | |
||
| TrommALL 3500TR | 2021 | 1488 | |
||
| Kobelco SK210LC-10 | 2019 | 9884 | |
||
| Hyundai HL960HDXT | 2019 | 8882 | |
||
| Hyundai HL960AHDXT | 2020 | 9427 | |
||
| Terex Finlay C-1550 | 2024 | 948 | |
||
| Terex Ecotec TDS820 | 2019 | 7359 | |
||
| XCMG XE20E | 2024 | 12 | |
||
| XCMG XE80E | 2024 | 17 | |
||
| Kobelco SK500LC-10 | 2019 | 6283 | |
||
| Terex Ecotec TDS820E | 2023 | 39 | |
||
| Terex TWH 216 S5 | 2020 | 3611 | |
||
| Hyundai HL960AHDXT | 2025 | 6 | |
||
| Hyundai R30Z-9AK | 2023 | 7 | |
||
| Hyundai HX85A | 2023 | 18 | |
||
| Hyundai HL980A | 2023 | 15 | |
||
| Doosan DX140LCR | 2022 | 7558 | |||
| Hyundai HL955AXT | 2021 | 6014 | |
||
| XCMG XC958E | 2024 | 320 | |
||
| Terex Finlay J-1170HA AS | 2022 | 3508 | |
||
| Liebherr LH40M | 2015 | 10427 | |
||
| Hyundai HX380 | 2019 | 6811 | |
||
| Kobelco SK58SRX-7 | 2023 | 2093 | |
||
| Kobelco SK350LC-11 | 2021 | 5370 | |
||
| Sennebogen 818 Electric | 2022 | 11 | |
||
| Sennebogen 821 Electric | 2022 | 16 | |
||
| Sennebogen 821 Electric | 2023 | 501 | |
||
| Terex Finlay J-960 | 2023 | 482 | |
||
| Arjes Impaktor 250 | 2023 | 1231 | |
||
| Terex Finlay C-1540 | 2023 | 772 | |
||
| Hyundai HL960HDXT | 2019 | 10899 | |
||
| Hyundai HL960HDXT | 2019 | 10032 | |
||
| Terex TMS320 | 2023 | 284 | |
||
| Kobelco SK140SRLC-5 | 2019 | 7047 | |
||
| Kobelco SK45SRX-6E | 2021 | 2959 | |
||
| Brian James Trailers T-02-T | 2007 | 0 | |
||
| Brian James Trailer T-02-T | 2023 | |
|||
| Nugent Trailer | 0 | 0 | |
||
| Finlay 694+ 3 Deck | 2022 | 1863 | |
||
| Kobelco SK500LC-10 | 2019 | 7623 | |
||
| Kobelco SK500LC-10 | 2019 | 6255 | |
||
| Ammann ARS130 | 2023 | 168 | |
||
| Finlay 873+ Ex Demo | 2023 | 70 | |
||
| EvoQuip Cobra 290 Ex Demo | 2022 | 500 | |
||
| EvoQuip Falcon 820 Ex Demo | 2023 | 76 | |||
| Terex TSS390 | 2023 | 551 | |
||
| EvoQuip Bison 35 | 2024 | 250 | |
||
| Kinshofer Grab D24H | |
||||
| BMC Concrete Pouring Bucket | - | |
|||
| Terex TDSV20 | 2024 | 334 | |
||
| Kobelco SK400DLC-10 25m 3 Piece Demolition Arm | 2021 | 4715 | |
||
| Indeco Breaker | |
||||
| Titus Pallet Forks | |
||||
| Terex EcoTec Phoenix 2100T | 2021 | 2185 | |
||
| EvoQuip Cobra 290R | 2021 | 3126 | |
||
| JCB 86C-2 | 2022 | 1310 | |
||
| Hyundai HX380AL | 2022 | 6220 | |
||
| MB-S14 | 0 | 0 | |
||
| Kobelco SK300LC-10E | 2021 | 5340 | |
||
| Hitachi ZX85USBR-6 2PB | 2023 | 1416 | |
||
| Terex Finlay C-1545 | 2022 | 1644 | |
||
| Proflow DST | 2019 | 2429 | |
POA | |
| Hyundai HL960 | 2018 | 11313 | |
||
| Kobelco SK230SRLC-5E | 2020 | 6680 | |
||
| Kobelco SK130LC-11 | 2021 | 5312 | |
||
| MK 1 Terex Finlay 883 Spaleck Screenbox | 2016 | 0 | |||
| Kobelco SK130LC-11 | 2020 | 5192 | |
||
| Hyundai HX145LCR | 2020 | 4810 | |
||
| Kobelco SK130LC-11 | 2021 | 2251 | |
||
| Doppstadt Inventhor 6 | 2021 | 2199 | |
||
| Yanmar Boom & Dipper | |
||||
| Cormidi Dumper Skip | |