Model | Year | Hours of use | Accessories | Stock No. | Price |
Terex EcoTec TBG630 | 2024 | 522 | |
||
Terex TTS390 | 2020 | 1872 | |
||
Liebherr LH40M Litronic | 2015 | 10424 | |
||
Terex C1540 | 2023 | 426 | |
||
Hyundai HL960HDXT | 2019 | 10899 | |
||
Kobelco SK130LC-11 | 2022 | 5105 | |
||
Hyundai HL960HDXT | 2019 | 10032 | |
||
Terex TMS320 | 2023 | 140 | |
||
Terex EcoTec TTS620 | 2024 | 584 | |
||
Kobelco SK140SRLC-5 | 2019 | 7047 | |
||
Dehaco DSG802 | 2014 | |
|||
Hyundai R140LC-9 | 2012 | 9845 | |
||
Terex PremierTrak R400X | 2020 | 4326 | |
||
Kobelco SK140SRLC-7 | 2022 | 2959 | |
||
IFOR Williams Trailer | - | |
|||
Kobelco SK130LC-11 | 2021 | 3982 | |
||
Kobelco SK45SRX-6E | 2021 | 2959 | |
||
Kobelco SK17SR-3 | 2021 | 752 | |
||
Kobelco SK130LC-11 | 2022 | 3906 | |||
Brian James Trailers T-02-T | 2007 | 0 | |
||
Brian James Trailer T-02-T | 2023 | |
|||
Hitachi ZX19U-6 | 2021 | 525 | |
||
Nugent Trailer | 0 | 0 | |
||
Finlay 694+ 3 Deck | 2022 | 1863 | |
||
Finlay 696 2D | 2020 | 4081 | |
||
Kobelco SK500LC-10 | 2019 | 7623 | |
||
Kobelco SK500LC-10 | 2019 | 6255 | |
||
Finlay 883+ Spaleck Ex Demo | 2023 | 500 | |
||
Hyundai HX330A | 2023 | 788 | |
||
Ammann ARS130 | 2023 | 168 | |
||
Doosan DL420 | 2021 | 3914 | |
||
Finlay 873+ Ex Demo | 2023 | 70 | |
||
EvoQuip Cobra 230 Ex Demo | 2022 | 18 | |
||
EvoQuip Cobra 290 Ex Demo | 2022 | 500 | |
||
EvoQuip Falcon 820 Ex Demo | 2023 | 76 | |||
Terex TSS390 | 2023 | 551 | |
||
EvoQuip Bison 35 | 2024 | 158 | |
||
Hitachi ZX85USBR-6 2PB | 2023 | 1046 | |
||
EvoQuip Colt 800 | 2023 | 232 | |
||
Kobelco SK210 LC-11 | 2022 | 4094 | |
||
Sennebogen 830R | 2023 | 1482 | |
||
Terex TBG630 | 2021 | 4618 | |
||
Terex TDS820 | 2020 | 3734 | |
||
Hyundai HL960A | 2021 | 6734 | |
||
Kobelco SK350LC-11 | 2021 | 5695 | |
||
Kinshofer Grab D24H | |
||||
BMC Concrete Pouring Bucket | - | |
|||
Bell B20E | 2017 | 8310 | |
||
Terex TDSV20 | 2024 | 334 | |
||
Bell B20E | 2017 | 8867 | |
||
S40 Buckets & Attachment Set | - | |
|||
Kobelco SK58SRX-7 | 2021 | 3587 | |
||
Kobelco SK400DLC-10 25m 3 Piece Demolition Arm | 2021 | 4715 | |
||
Indeco Breaker | |
||||
Titus Pallet Forks | |
||||
Terex EcoTec Phoenix 2100T | 2021 | 2185 | |
||
EvoQuip Cobra 290R | 2021 | 2555 | |
||
Kobelco SK140SRLC-7 | 2022 | 3297 | |
||
Kobelco SK210LC-11 | 2022 | 2594 | |
||
Kleemann 110i Evo 2 | 2022 | 3712 | |
||
Kobelco SK500LC-10 | 2019 | 6672 | |
||
Hyundai HL960HDXT | 2019 | 8989 | |
||
SENNEBOGEN 355 | 2020 | 3190 | |
||
Hyundai HL960HDXT | 2019 | 19136 | |
||
JCB 86C-2 | 2022 | 1605 | |
||
JCB 86C-2 | 2022 | 1282 | |
||
Hyundai HX380AL | 2022 | 6220 | |
||
MB-S14 | 0 | 0 | |
||
Kobelco SK350LC-10E | 2019 | 5726 | |
||
Sennebogen 818E | 2019 | 9392 | |
||
Kobelco SK17SR-3E | 2021 | 797 | |
||
McCloskey J45 | 2019 | 5218 | |||
Pronar MPB 20.72G | 2022 | 1377 | |
||
Kobelco SK130LC-11 | 2021 | 3375 | |||
Kobelco SK300LC-10E | 2021 | 5340 | |
||
Sennebogen 821E | 2024 | 455 | |
||
Kobelco SK140SRLC-7 | 2022 | 2865 | |
||
Finlay J-1170 AS | 2022 | 2941 | |
||
Finlay C-1540 | 2022 | 1665 | |
||
Hitachi ZX85USBR-6 2PB | 2023 | 1416 | |
||
Terex EcoTec TTS620 | 2021 | 5769 | |
||
Finlay C-1550 | 2014 | 3983 | |
||
Finlay 696 2-Deck | 2021 | 2099 | |
||
Finlay C-1545 | 2022 | 735 | |
||
Proflow DST | 2019 | 2429 | |
POA | |
Terex TBG630 | 2020 | 1597 | |
||
Bell L2106E | 2019 | 8961 | |
||
Hyundai HL960 | 2018 | 11313 | |
||
Hyundai HX235 LCR DZ 15M High Reach | 2020 | 1356 | |
||
Kobelco SK130LC-11 | 2021 | 4029 | |
||
Sennebogen 355E | 2020 | 1585 | |
||
Sennebogen 355E | 2020 | 3197 | |
||
Kobelco SK230SRLC-5E | 2020 | 6680 | |
||
Kobelco SK130LC-11 | 2021 | 5312 | |
||
MK 1 Terex Finlay 883 Spaleck Screenbox | 2016 | 0 | |||
Kobelco SK300LC-10E | 2020 | 5992 | |
||
Kobelco SK130LC-11 | 2020 | 5192 | |
||
Hyundai HX145LCR | 2020 | 4810 | |
||
Kobelco SK130LC-11 | 2021 | 2251 | |
||
Doppstadt Inventhor 6 | 2021 | 2138 | |
||
Yanmar Boom & Dipper | |
||||
Cormidi Dumper Skip | |